Lead Registry
Commission protection engine · Atomic timestamping
Total Registered
5
↑ 1 today
Commission Locked
2
40% of total
Disputed
1
open cases
Avg Time to Lock
3.4d
-0.4d vs last mo
Lead Registry
| Lead Hash | Link | Unit Interest | First Touch UTC | Sparkle Score | Docs | Status |
|---|---|---|---|---|---|---|
c_8aF2 Registered 09:14 today | ml_7xkQ | T5-1204 3BR | 2026-04-08T09:14:02.000Z | 75 | KYC ✓PoF ✓ | Registered |
c_5mQz Registered Apr 5 | ml_7xkQ | T2-0803 2BR | 2026-04-05T08:31:19.000Z | 90 | KYC ✓PoF ✓Res ✓ | Locked ✓ |
c_9bXc Registered Apr 2 | ml_9zWm | T1-0602 1BR | 2026-04-02T07:02:55.000Z | 18 | Disputed | |
c_7tRk Registered Apr 7 | ml_3pRt | T3-0801 2BR | 2026-04-07T14:22:45.000Z | 88 | KYC ✓PoF ✓Res ✓ | Locked ✓ |
c_2pWx Registered Apr 6 | ml_2cYn | T2-1505 4BR | 2026-04-06T10:15:33.000Z | 42 | Registered |

